Paddling programme 2024
The trip start time is the time on the water when we want to be start to paddle. Please remember to allow plenty time to travel to the location, change and get launched. Trips are organised, not led. It is your responsibility to ensure your paddling and your kit is of a suitable standard for the intended trip! If in doubt, please ask. For further information email Nevis Canoe Club
Nevis Canoe Club Paddle Calendar – 2024
Date | Session type | Venue | Map Ref. | Oban-HW |
---|---|---|---|---|
Aug-2024 | ||||
Tues 6th Aug | Evening paddle | 2000 3.95m S’set 2132 |
||
Tues 13th Aug | Evening paddle | Laggan Locks from Well of Seven Heads | NN 303989 | 2256 2.9m S’set 2104 |
Tues 20th Aug | Evening paddle | River Lochy from Caol | NN 103762 | 1926 4.25m S’set 2047 |
Tues 27th Aug | Evening paddle | Glencoe Islands from Callert | NN088602 | 1159 2.88m S’set 2029 |
Sep-2024 | ||||
Tues 3rd Sept | Evening paddle | Caledonian Canal from Banavie | NN096766 | 1904 4.00m S’set 1951 |
Sat 28th Sept 1100 | Day paddle | Arisaig Skerries from Rhu road | NM 640853 | 1714 3.28m S’Set 2004 |
Oct-2024 | ||||
Sat 26th Oct | Day paddle | Morar estuary to Traigh | NM676920 | 1548 3.12m |
Nov-2024 | ||||
Sat 23rd Nov | Day Paddle | Kerrera from Puffin Dive Centre | NN000920 | 1104 3.12m S’Set 1559 |
Dec-2024 |